<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insight Promotions - Blog</title>
	<atom:link href="http://www.insightpack.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.insightpack.com/blog</link>
	<description>The Blog for Insight Promotions</description>
	<lastBuildDate>Thu, 17 May 2012 20:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PMA Buzz: Chobani from 5% Awareness to No. 1 in the Category</title>
		<link>http://www.insightpack.com/blog/pma-buzz-chobani-5-awareness-no-1-category</link>
		<comments>http://www.insightpack.com/blog/pma-buzz-chobani-5-awareness-no-1-category#comments</comments>
		<pubDate>Mon, 14 May 2012 18:21:32 +0000</pubDate>
		<dc:creator>Insight</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.insightpack.com/blog/?p=158</guid>
		<description><![CDATA[Doron Stern, VP Marketing, at Chobani Greek Yogurt shared how the company grew from 5% brand awareness in 2009 to being the #1 brand in the yogurt category. Remarkably, Chobani accomplished this with an advertising budget of only $200K in 2009. According to Stern, Chobani created awareness and drove trial by following a three steps&#8230;&#160;<a href="http://www.insightpack.com/blog/pma-buzz-chobani-5-awareness-no-1-category">Read&#160;More&#160;&#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>Doron Stern, VP Marketing, at Chobani Greek Yogurt shared how the company grew from 5% brand awareness in 2009 to being the #1 brand in the yogurt category. Remarkably, Chobani accomplished this with an advertising budget of only $200K in 2009.</p>
<p>According to Stern, Chobani created awareness and drove trial by following a three steps process:</p>
<ol start="1">
<li>Start with influencers</li>
<li>Embrace social media</li>
<li>Sample the product</li>
</ol>
<p><strong>Influencers:</strong> Chobani partnered with dieticians, who embraced the all-natural, low fat, high protein product, to introduce it to the market.</p>
<p><strong>Social Media:</strong> The brand started Facebook and twitter accounts to spread the word. As people embraced Chobani online, the brand created an Ambassador group that generated excitement and awareness for the brand. The brand also started the Real Love Stories campaign which encouraged consumers to share their Chobani love stories at chobani.com. The promotion also incorporated an online sweepstakes element which selected a weekly winner to receive a case of yogurt. In only six months, Chobani&#8217;s share rose +50%, from 8% to almost 13%.</p>
<p><strong>Sample:</strong> Finally, as distribution, enthusiasm and interest in the brand grew, Chobani created the CHOmobile, which traveled the US distributing samples of yogurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightpack.com/blog/pma-buzz-chobani-5-awareness-no-1-category/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Talk of PMA: Subway&#8217;s $5 Footlong</title>
		<link>http://www.insightpack.com/blog/talk-pma-subways-5-footlong</link>
		<comments>http://www.insightpack.com/blog/talk-pma-subways-5-footlong#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:23:43 +0000</pubDate>
		<dc:creator>Insight</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.insightpack.com/blog/?p=150</guid>
		<description><![CDATA[The presentation by Subway&#8217;s CMO, Tony Pace, was the talk of the Promotion Marketing Association&#8217;s Annual Conference!  Tony shared how Subway&#8217;s $5 Footlong promotion, evolved from a 4-week program into a $4 billion brand. Most notably, $5 Footlong challenged the conventional pricing wisdom that &#8220;99 cents is a better value than $1&#8243;. Tony explained how&#8230;&#160;<a href="http://www.insightpack.com/blog/talk-pma-subways-5-footlong">Read&#160;More&#160;&#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>The presentation by Subway&#8217;s CMO, Tony Pace, was the talk of the Promotion Marketing Association&#8217;s Annual Conference!  Tony shared how Subway&#8217;s $5 Footlong promotion, evolved from a 4-week program into a $4 billion brand.</p>
<p>Most notably, $5 Footlong challenged the conventional pricing wisdom that &#8220;99 cents is a better value than $1&#8243;. Tony explained how this &#8220;old&#8221; pricing strategy is at odds with how today&#8217;s consumers communicate. In today&#8217;s society, where consumers encounter over 5,000 advertising messages per day, simplicity is becoming the name of the game. This is true for pricing, too.   And $5 is cleaner and simpler to communicate, consume and share than $4.99.</p>
<p>The fully integrated promotion initially included TV advertising, print, in-store signage and social media. Ultimately, the program also garnered mentions on The Tonight Show, ESPN and TMZ and it gained the endorsement of Jimmy Fallon who created the Subs Across America. Subway was named 2011 Buzz leader for the second consecutive year according to YouGov&#8217;s brand index.</p>
<p>View Jimmy Fallon’s Subs Across America video<a title="Jimmy Fallon's Subs Across America" href="http://www.youtube.com/watch?v=8N77s4jrBPQ&amp;feature=plcp&amp;context=C468d7a1VDvjVQa1PpcFM646Hk5stA3JvJHUDcssvHQi8f0DD1mOo%3D"> here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightpack.com/blog/talk-pma-subways-5-footlong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotion &amp; Plant Work Seamlessly Together</title>
		<link>http://www.insightpack.com/blog/promotion-plant-work-seamlessly</link>
		<comments>http://www.insightpack.com/blog/promotion-plant-work-seamlessly#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:19:41 +0000</pubDate>
		<dc:creator>Insight</dc:creator>
				<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Technical Expertise]]></category>

		<guid isPermaLink="false">http://www.insightpack.com/blog/?p=108</guid>
		<description><![CDATA[Running promotions directly on the manufacturing line can be nerve-wracking for CPG operations teams.  But this doesn’t have to be problematic.  In fact, with our help, one of our clients recently broke line speed records while running a tandem in-pack/on-pack promotion.  One of our clients was looking to sample a new drink mix product inside&#8230;&#160;<a href="http://www.insightpack.com/blog/promotion-plant-work-seamlessly">Read&#160;More&#160;&#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>Running promotions directly on the manufacturing line can be nerve-wracking for CPG operations teams.  But this doesn’t have to be problematic.  In fact, with our help, one of our clients recently <strong>broke line speed records</strong> while running a tandem in-pack/on-pack promotion. <strong></strong></p>
<p>One of our clients was looking to sample a new drink mix product inside packages of an established cracker brand with a similar target consumer.</p>
<p>The initial sampling plan called for sample tipping, which involves adhering samples to a backer card.  Those samples were then going to be hand inserted into the cracker boxes.</p>
<p>We recommended rethinking the promotion to feature overwrapped samples, which was significantly more cost-effective than sample tipping and would also enable the samples to be <strong>automatically</strong> inserted directly into the cracker package on the manufacturing line.</p>
<p>For the promotion, we automatically inserted 4 million drink mix samples into the cracker packages and, at the same time, applied a promotional label on-pack, promoting the FREE SAMPLE Inside.  Insight Promotions delivered a 99.5% hit rate for the client while the plant concurrently set new line speed records THREE times in five days while running the promotion!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightpack.com/blog/promotion-plant-work-seamlessly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase In-Pack Promotion Hit Rates</title>
		<link>http://www.insightpack.com/blog/increase-in-pack-promotion-hit-rates</link>
		<comments>http://www.insightpack.com/blog/increase-in-pack-promotion-hit-rates#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:51:17 +0000</pubDate>
		<dc:creator>Insight</dc:creator>
				<category><![CDATA[Technical Expertise]]></category>

		<guid isPermaLink="false">http://insightpromo.mighty-site.com/blog/?p=53</guid>
		<description><![CDATA[Insight Promotions has developed new Speed Matching technology that significantly increases the hit rate of automated in-pack promotions during ramp-ups. Designed to respond to line stops and starts, the technology monitors and reacts to line speed changes to ensure successful insertion while the line is ramping up to full speed. Speed Matching can be integrated&#8230;&#160;<a href="http://www.insightpack.com/blog/increase-in-pack-promotion-hit-rates">Read&#160;More&#160;&#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insightpack.com/filebin/images/SpeedMatchingVideosnap_244x162.jpg"><img class="alignright" title="Speed Matching Technology " src="http://www.insightpack.com/filebin/images/SpeedMatchingVideosnap_244x162.jpg" alt="Speed Matching" width="220" height="148" /></a>Insight Promotions has developed new Speed Matching technology that significantly increases the hit rate of automated in-pack promotions during ramp-ups. Designed to respond to line stops and starts, the technology monitors and reacts to line speed changes to ensure successful insertion while the line is ramping up to full speed.</p>
<p>Speed Matching can be integrated with the Insight Promotions inserter, when it is running perpendicular to the line. By monitoring both line position and line velocity, Speed Matching modifies the dispensing signal when the line begins to ramp up. Without this technology, any variation from the normal line rate can cause misses and packages without premiums. Utilizing Speed Matching technology with your in-pack promotions increases the hit rate and throughput while decreasing the carton damage and line stoppages that sometimes occur while running a promotion.</p>
<p>Watch Speed Matching in action. <a title="Speed Matching in action" href="http://www.insightpack.com/video--speed-matching--pages-201.php" target="_blank">Click here</a>&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightpack.com/blog/increase-in-pack-promotion-hit-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan to use a promotion in case of a recall</title>
		<link>http://www.insightpack.com/blog/advance-planning-recall-associated-promotion</link>
		<comments>http://www.insightpack.com/blog/advance-planning-recall-associated-promotion#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:32:44 +0000</pubDate>
		<dc:creator>Insight</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://insightpromo.mighty-site.com/blog/?p=56</guid>
		<description><![CDATA[Recalls not only impact the company and the brand involved, but they can also impact other brands in the same category as the recalled product. Promotions can be a great way to mitigate the impact of a recall. And planning in advance for a recall-driven promotion can help your brand react quickly if one occurs&#8230;&#160;<a href="http://www.insightpack.com/blog/advance-planning-recall-associated-promotion">Read&#160;More&#160;&#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://insightpromo.mighty-site.com/blog/wp-content/uploads/2012/01/Recall-1_10_12.jpg"><img class="alignright size-thumbnail wp-image-54" title="Recall 1_10_12" src="http://insightpromo.mighty-site.com/blog/wp-content/uploads/2012/01/Recall-1_10_12-150x150.jpg" alt="" width="150" height="150" /></a>Recalls not only impact the company and the brand involved, but they can also impact other brands in the same category as the recalled product.</p>
<p>Promotions can be a great way to mitigate the impact of a recall. And planning in advance for a recall-driven promotion can help your brand react quickly if one occurs in your category.</p>
<h2>If your brand is recalled:</h2>
<p>If your brand is recalled, retaining your loyal consumers and your share is a key concern. A compelling offer can leverage your equity and give consumers a reason to stay with your brand</p>
<ul>
<li>Promotional opportunities: High value on-pack coupons, digital offers</li>
</ul>
<h2>If your brand is in a category with a competitive recall:</h2>
<p>Recalls can create consumer confusion, and an opportunistic promotion can help your brand avoid losses and potentially even gain share during a challenging time for the category.</p>
<ul>
<li>Promotional opportunities: On-pack promotions,  in-store signage</li>
</ul>
<h2>Key elements of recall-associated promotion advance planning include:</h2>
<ul>
<li><strong>Brainstorm</strong> things that could cause a recall in your category</li>
<ul>
<li>Use real world examples of past product recalls as stimulus for potential scenarios</li>
<ul>
<li>Examples: Spinach recall 2006, McDonald&#8217;s Shrek glasses recall 2010, Tylenol recall 1983, 2010 or 2011</li>
</ul>
</ul>
</ul>
<ul>
<li><strong>Develop</strong> promotional ideas that respond to the different consumer needs driven by the recall scenarios</li>
</ul>
<ul>
<li><strong>Cost out</strong> the rough costs for different promotions and identify necessary resources</li>
</ul>
<ul>
<li><strong>Develop</strong> rough timeline for approximate on-shelf and/or consumer activation timing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.insightpack.com/blog/advance-planning-recall-associated-promotion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA Conference Buzz</title>
		<link>http://www.insightpack.com/blog/testing-internal-link</link>
		<comments>http://www.insightpack.com/blog/testing-internal-link#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:43:56 +0000</pubDate>
		<dc:creator>Insight</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://wp0.orbitmedia.com/?p=15</guid>
		<description><![CDATA[The theme of this year&#8217;s Promotion Marketing Association&#8217;s Annual Conference was Game Changers.  The two day event featured speakers like Laura Klauser, VP Consumer &#38; Customer Solutions, Unilever and Bryan Reese, CMO, Bolthouse Farms as well as panel discussions about e-commerce and cause marketing.  We wanted to share a few things with you that got&#8230;&#160;<a href="http://www.insightpack.com/blog/testing-internal-link">Read&#160;More&#160;&#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://insightpromo.mighty-site.com/blog/wp-content/uploads/2011/11/PMALogoLarge.jpg"><img class="alignright size-full wp-image-48" title="PMALogoLarge" src="http://insightpromo.mighty-site.com/blog/wp-content/uploads/2011/11/PMALogoLarge.jpg" alt="" width="226" height="113" /></a>The theme of this year&#8217;s Promotion Marketing Association&#8217;s Annual Conference was Game Changers.  The two day event featured speakers like Laura Klauser, VP Consumer &amp; Customer Solutions, Unilever and Bryan Reese, CMO, Bolthouse Farms as well as panel discussions about e-commerce and cause marketing.  We wanted to share a few things with you that got the attendees buzzing.</p>
<h2>Eat &#8216;Em Like Junk Food!</h2>
<p>The presentation by Bolthouse Farms CMO, Bryan Reese, was the talk of the show! He shared details about the fully integrated marketing campaign designed to showcase baby carrots as a desirable, appealing snack.</p>
<p>The Bolthouse campaign, &#8220;Eat &#8216;Em Like Junk Food&#8221; was a big departure from traditional produce marketing that focuses on healthy attributes. Instead the Bolthouse team set out to appeal to the savvy snacker and reached out to them with techniques similar to those used by junk food brands. The test campaign included fun snack-like packaging, special vending machines placed in high schools, billboards, the web and even an interactive game. The campaign resulted in a dramatic +12% growth in test stores.</p>
<h2>Trends in E-Commerce</h2>
<p>More than 50 million US households are buying online and the growth rate is expected to exceed 15-20% annually.  As this channel evolves, retailers and manufacturers will begin partnering to optimize share of availability, visibility, branding and loyalty according to D.L. Ryan Etailing Solutions.</p>
<h2>Industry trends in e-commerce:</h2>
<ul>
<li>Shift in trip type: consumers are now stocking up online</li>
<ul>
<li>This is leading to a reduction in off-line trips</li>
</ul>
<li>E-tailing will experience 5x growth rate of brick and mortar</li>
<ul>
<li>Stores won&#8217;t go away, but growth will decline</li>
<li>Amazon sales represent 2x total e-tailing world</li>
</ul>
<li>9% of US households are currently buying CPG online</li>
<ul>
<li>CPG companies need to quickly change how they engage shoppers</li>
</ul>
</ul>
<h2>Fun Facts from the Conference</h2>
<p><strong>Groupon</strong></p>
<ul>
<li>Over 50,000 Groupons are sold every day by 8am</li>
<li>Coming soon: <em>Groupon Now</em> &#8211; time-sensitive, instantaneous offers based on users&#8217; location. This will allow participating brands/retailers to segment by day part.</li>
</ul>
<p><strong>Mobile Commerce</strong></p>
<ul>
<li>79% of smartphone users use smartphones to shop</li>
<li>74% of consumers have made a purchase after doing research on their smartphone</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.insightpack.com/blog/testing-internal-link/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends from PACK Expo 2010</title>
		<link>http://www.insightpack.com/blog/insight-pack-expo-2010</link>
		<comments>http://www.insightpack.com/blog/insight-pack-expo-2010#comments</comments>
		<pubDate>Tue, 16 Nov 2010 04:06:41 +0000</pubDate>
		<dc:creator>Insight</dc:creator>
				<category><![CDATA[Packaging Trends]]></category>

		<guid isPermaLink="false">http://wp0.orbitmedia.com/blog/?p=1</guid>
		<description><![CDATA[This year&#8217;s PACK Expo was a huge show with over 1,800 exhibiting companies, and Insight Promotions was excited to once more have a booth. This year, we asked our technical team to walk the show and look for key trends and innovative ideas. We wanted to share some of the things that caught their attention. Key Trend:&#8230;&#160;<a href="http://www.insightpack.com/blog/insight-pack-expo-2010">Read&#160;More&#160;&#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://insightpromo.mighty-site.com/blog/wp-content/uploads/2011/11/PackExpo2012Large.jpg"><img class="alignright size-full wp-image-47" title="PackExpo2012Large" src="http://insightpromo.mighty-site.com/blog/wp-content/uploads/2011/11/PackExpo2012Large.jpg" alt="" width="200" height="112" /></a>This year&#8217;s PACK Expo was a huge show with over 1,800 exhibiting companies, and Insight Promotions was excited to once more have a booth. This year, we asked our technical team to walk the show and look for key trends and innovative ideas.</p>
<p>We wanted to share some of the things that caught their attention.<strong></strong></p>
<h2>Key Trend: Automated Assembly of Mixed Pallets</h2>
<p>Because retailers are reluctant to stock full pallets of the same SKU these days, mixed pallets are becoming more prevalent.</p>
<p>In order to make production of mixed pallets easier, automated systems are now available. There were a number of them at the show, and they ranged from very basic systems to highly advanced systems that can actually adjust on the fly in order to ensure the best arrangement of randomly arriving products.</p>
<p>Hartness International, TOPS Engineering Corp. and Westfalia are three of many companies that exhibited mixed pallet capabilities at PACK Expo.</p>
<h2>Innovation: Robotics with Vision Tracking</h2>
<p>The Fanuc Robotics America Spider Robot with vision tracking was quite the show stopper! Many watched as the Fanuc Robot took 3 bottles of different colored candies, mixed them together and then separated each color back into its own bottle. This robot can be used for picking product off the line and orientating it before placing it in the appropriate package.</p>
<p>The ability to analyze two completely different variables, such as color and orientation, and act instantaneously based on  predetermined guidelines makes robotics with vision tracking an Insight Promotions top pick for innovation at the show!</p>
<p>To see the Fanuc robot in action, <span style="text-decoration: underline;">click here</span>!<strong></strong></p>
<h2>Innovation: LeanWrap Revolutionary Technology</h2>
<p>Lantech displayed their innovative Leanwrap &#8220;no film break&#8221; technology at PACK Expo.</p>
<p>We loved watching their demo which showcased a pallet with a pitchfork, shovel and other sharp tools on the corners. As the pallet spun, the stretch wrap did not break; while there were a few small punctures through some of the tools, the film did not break.. To view the video, <span style="text-decoration: underline;">click here</span></p>
<h2>Innovation: Cheer Pack® Pouch</h2>
<p>The Cheer Pack<strong>® </strong>is a flexible pouch that features an easy-flow straw with a reclosable, screw-on top. Made by Cheer Pack North America, it can be used for a variety of products including baby food, fruit snacks, dairy, health and beauty products, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightpack.com/blog/insight-pack-expo-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

